Dr. Babasaheb Ambedkar Agricultural Self-Reliance Scheme
Information about the scheme:
To increase the income of Scheduled Tribe farmers in the district, improve their standard of living and make them self-sufficient.
Beneficiary Selection:
The eligibility conditions for beneficiaries to avail the benefits of Dr. Babasaheb Ambedkar Krishi Swavalamban Yojana will be as follows.
- The beneficiary must be a Scheduled Tribe farmer.
- The farmer must have a caste certificate issued by a competent authority.
- It is necessary to have a 7/12 certificate of land ownership, 8-A copy in the name of the farmer.
- The beneficiary must have an Aadhaar card.
- Beneficiaries must have a bank account and the bank account must be linked to Aadhaar card.
- Beneficiaries below the poverty line will be given first priority.
- The beneficiary farmer must have a minimum of 0.40 hectare and a maximum of 6 hectares of agricultural land. However, since the land of tribal beneficiaries is in remote and fragmented areas, if two or more beneficiaries with land holdings less than 0.40 hectares come together and their combined land is at least 0.40 hectares, they will be eligible for the benefits of the scheme if they sign an agreement. Similarly, the condition of maximum 6.0 hectares of holding area will not apply to beneficiaries below the poverty line.
- 9. Once the full benefit of the relevant scheme is availed, the benefit of this scheme will not be payable to the same beneficiary or family for the next five years.
10. If benefits have been provided for similar agricultural development schemes under the Tribal Development Scheme as well as schemes implemented from the funds made available under the SCA of the Central Government and Article 275 (A) of the Constitution, the benefits provided under this scheme will not be admissible.
- 11. A note will be taken on the 7/12th statement of the beneficiaries who have availed the benefit of the said scheme.
Advantages:
| A. No. | Matter | Grant Limit (Rs.) |
|---|---|---|
| 1 | New irrigation well | 4,00,000 |
| 2 | Old well repair | 1,00,000 |
| 3 | Plastic lining of farm ponds | 90% of the amount calculated as per prevailing economic parameters and size of the farm or actual cost or Rs. 2 lakhs, whichever is less. |
| 4 | Inwell boring | 40,000 |
| 5 | Power size connection | 20,000 or the actual amount paid, whichever is less. |
| 6 | Electric pump set Diesel engine | For pump sets up to 10 HP capacity, 90% of the prevailing economic standard or actual cost incurred or Rs. 40,000, whichever is lower. |
| ७ | Solar pump (instead of electricity connection size and size) | For pump sets up to 10 HP capacity, 90% of the prevailing economic standard or actual cost incurred or Rs. 40,000, whichever is lower. |
| 8 | HDPE/PVC pipe | For pump sets up to 10 HP capacity, 90% of the prevailing economic standard or actual cost incurred or Rs. 40,000, whichever is lower. |
| 9 | Micro irrigation system | |
| ९.१ | Frost irrigation system | For pump sets up to 10 HP capacity, 90% of the prevailing economic standard or actual cost incurred or Rs. 40,000, whichever is lower. |
| ९.२ | Drip irrigation system | For pump sets up to 10 HP capacity, 90% of the prevailing economic standard or actual cost incurred or Rs. 40,000, whichever is lower. |
| ९.३ | Frost irrigation system | Under the Per Drop Plus Crop Scheme (1) 55% for small/very small landholders + 25% from Mukhyamantri Shasvat Irchan Yojana + 10% from Birsa Munda Krishi Kranti Yojana and (2) 45% for large landholders + 30% from Mukhyamantri Shasvat Irchan Yojana + 15% from Birsa Munda Krishi Kranti Yojana or Rs. 47,000/- whichever is less (Total 90% within the grant limit) |
| ९.४ | Frost irrigation system | Under the Per Drop Plus Crop Scheme (1) 55% for small/very small landholders + 25% from Mukhyamantri Shasvat Irchan Yojana + 10% from Birsa Munda Krishi Kranti Yojana and (2) 45% for large landholders + 30% from Mukhyamantri Shasvat Irchan Yojana + 15% from Birsa Munda Krishi Kranti Yojana or Rs. 47,000/- whichever is less (Total 90% within the grant limit) |
| 10 | Machinery (bullock-drawn/tractor-drawn implements) (New item) | 50,000 |
| 11 | Backyard (new item) | 5,000 |
How to apply
योजनेचा लाभ घेण्याचं दृष्टीने महा-डीबीटी पोर्टलचे https://mahadbtmahait.gov.in/ To know more information about this scheme, please contact the Agriculture Officer of your respective Panchayat Samiti.
